A flexible polyester polyurethane foam of low density which is suitable for use in shoulder pad and medical applications.
| TYPICAL PHYSICAL PROPERTIES | : | |
| Physical properties are measured using test methods described in the BS4443 series and BS EN ISO 845:1995. | ||
| Nominal piece density range | 19 – 22 kg/m3 | |
| Nominal hardness range | : | 150 – 190 N |
| Compression load deflection | : | 3.5 – 5 kPa |
| Nominal tensile strength | : | 75 kPa min. |
| Nominal elongation at break | : | 100 % min |
| Nominal compression set | : | 20% Max |
| Nominal cell count | : | 25 – 35 cells/25 mm |
| Color | : | Standard colour is white |
| NB | : | This grade of foam is manufactured with a BHT free resin. |
